|
:: Specification & Features of Nokia 2690 http://mobiles-prices.com/Nokia-2690
|
|
| Whats New? | Messaging SMS, MMS, Email Browser WAP 2.0/xHTML, HTML Radio Stereo FM radio Games Yes Colors Graphite, White silver, Hot pink, Blue GPS No Java Yes, MIDP 2.0 - MP3 player - Organizer - Voice memo - T9 |
| Dimension | 107.5 x 45.5 x 13.8 mm, 58.8 cc |
| Weight | 80.7 g |
| Battery | Stand-by Up to 312 h Talk time Up to 4 h 30 min |
| Memory | Phonebook 2000 entries, Photocall Call records 20 dialed, 20 received, 20 missed calls Card slot microSD (TransFlash), up to 8GB |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD No EDGE Class 10, 236.8 kbps 3G No WLAN No Bluetooth Yes v2.0 with A2DP Infrared port No USB Yes, microUSB |
| Display Size | 128 x 160 pixels, 1.8 inches |
| Display Colour | TFT, 256K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | Primary VGA, 640x480 pixels Video Yes, QCIF @ 15fps Secondary No |
| Ring Tones | Alert types Vibration; MP3 ringtones Speakerphone Yes - 3.5mm audio jack |
| Messaging |
SMS, MMS, Email visit web site many more details |