|
:: Specification & Features of BlackBerry Storm2 9520 http://mobiles-prices.com/BlackBerry-Storm2_9520
|
|
| Whats New? | OS BlackBerry OS Messaging SMS, MMS, Email, Instant Messaging Browser HTML Radio Games Yes + downloadable Colors Black GPS Yes, with A-GPS support Java Yes - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MP4/3gp/H.264/WMV - Organizer - Voice memo/dial |
| Dimension | 112.5 x 62.2 x 14 mm |
| Weight | 160 g |
| Battery | Stand-by Up to 305 h (2G) / Up to 280 h (3G) Talk time Up to 5 h (2G) / Up to 6 h (3G) |
| Memory | Phonebook Yes, Photocall Call records Yes Internal 2 GB |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD No EDGE Class 10, 236.8 kbps 3G HSDPA, 7.2 Mbps; HSUPA WLAN Wi-Fi 802.11 b/g Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, microUSB v2.0 |
| Display Size | Size 480 x 360 pixels, 3.25 inches - Accelerometer sensor for auto-rotate |
| Display Colour | TFT capacitive touchscreen, 65K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML |
| Camera | Primary 3.15 MP, 2048x1536 pixels, autofocus, LED flash Features Geo-tagging, image stabilization Video Yes |
| Ring Tones | Alert types Vibration; MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
| Messaging |
SMS, MMS, Email, Instant Messaging Many more details visit web site |